A2 Tank Tower Drying Machine ISO/ASME Certified
Product Details:
Place of Origin: | China |
Certification: | A2,ISO,ASME |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD500-20000/set |
Packaging Details: | Sea shipping packing |
Delivery Time: | 20-60days |
Payment Terms: | L/C,D/P,T/T,Western Union |
Supply Ability: | 3500-4000 sets/year |
Detail Information |
Product Description
Key Specifications
Volume (m³) | 2-100m³ |
Max Working Pressure(MPa) | 100 |
Place of Origin | Zhejiang, China |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, Steel plate, custom |
Weight | 100 |
Warranty | 1 Year |
Key Selling Points | High Productivity |
Applicable Industries | Petrochemical, Bio-Pharmacy, Pulp&Paper, Power Industry, Hydro Power, Metallurgy, Mining industry, Food |
Dimension(L*W*H) | Custom |
Inner Material | Stainless steel/carbon steel |
Outer Material | Stainless steel/carbon steel |
Design Pressure(MPa) | 0-100 |
Design Standard | CE/PED ASME |
Working Temperature(℃) | 0 - 1200 ℃ |
Color | Customed Color |
Material | 304/316 Stainless steel or carbon steel |
Package | Seaworthy |
Usage | Reaction vessel/Storage vessel/Heat exchanger/Separate vessel |
MOQ | 1 Set |
Selling Units | Single item |
Single package size | eg.110X110X150 cm |
Single gross weight | eg.1600.000 kgs |
Lead time
Quantity (sets) | 1 - 10 | 11 - 50 | > 50 |
Lead time (days) | 60 | 90 | To be negotiated |
FAQ
Q1: Are you a manufacturer?
A: Yes, we are a professional manufacturer of machine, with more than 15 years experience.
Q2: Can the capacity be customized?
A: Yes.
Q3: What’s your delivery time?
A: Customized: 20-60 days.
Q4: How do you ship the finished products?
A: By Sea, By Plane, By courier, land transportation.